Good day!!! A total eclipse of the Moon occurs during the night of Wednesday, February 20/21, 2008. The entire event is visible from South America and most of North America (on Feb. 20)- will last just under 50 minutes as well as Western Europe, Africa, and western Asia (on Feb. 21). During a total lunar eclipse, the Moon's disk can take on a dramatically colorful appearance from bright orange to blood red to dark brown and (rarely) very dark gray.
| Total Lunar Eclipse of February 20, 2008 |
| North America | Other |
| Event | EST | CST | MST | PST | AST | GMT | GMT+1h | GMT+2h |
| Partial Eclipse Begins: | 08:43 pm | 07:43 pm | 06:43 pm | 05:43 pm | 04:43 pm | 01:43 am* | 02:43 am* | 03:43 am* |
| Total Eclipse Begins: | 10:01 pm | 09:01 pm | 08:01 pm | 07:01 pm | 06:01 pm | 03:01 am* | 04:01 am* | 05:01 am* |
| Mid-Eclipse: | 10:26 pm | 09:26 pm | 08:26 pm | 07:26 pm | 06:26 pm | 03:26 am* | 04:26 am* | 05:26 am* |
| Total Eclipse Ends: | 10:51 pm | 09:51 pm | 08:51 pm | 07:51 pm | 06:51 pm | 03:51 am* | 04:51 am* | 05:51 am* |
| Partial Eclipse Ends: | 12:09 am* | 11:09 pm | 10:09 pm | 09:09 pm | 08:09 pm | 05:09 am* | 06:09 am* | 07:09 am* |
* Event occurs on morning of February 21, 2008
| Key to Time Zones |
| Zone | Description |
| EST | Eastern Standard Time (GMT - 5 hours) |
| CST | Central Standard Time (GMT - 6 hours) |
| MST | Mountain Standard Time (GMT - 7 hours) |
| PST | Pacific Standard Time (GMT - 8 hours) |
| AST | Alaska Standard Time (GMT - 9 hours) |
| GMT | Greenwich Mean Time |
Observers along North America's west coast miss the early stages of the partial eclipse because it begins before moon rise. Alaskans in Anchorage and Fairbanks experience moonrise during totality but bright evening twilight will make it difficult for sourdoughs to view the event. Western Europe and northwest Africa also see the entire eclipse. Further to the east (east Africa and central Asia), the Moon sets before the eclipse ends. None of the eclipse is visible from eastern Asia or Australia.
An eclipse of the Moon also presents attempting subject to photograph. Since the Moon appears quite small in the sky, you'll need a fairly powerful telephoto lens (400 mm or more) or even a small telescope to attach to your camera. A typical ISO 400 speed (either digital or film) is a good choice.